Compare Destinations

Pick two cities and compare them side by side, or browse all 111 cities below.

All 111 Cities by Portfolio Level

City FIRE Score Housing Dining Healthcare Total Spend Surplus
🇸🇬 Singapore Singapore 9.8 $1,000 $400 $200 $2,320 +$1,013
🇯🇵 Tokyo Japan 9.0 $750 $500 $250 $2,250 +$1,083
🇭🇰 Hong Kong China 8.9 $1,500 $350 $200 $2,650 +$683
🇳🇱 Amsterdam Netherlands 8.7 $1,300 $300 $180 $2,510 +$823
🇦🇪 Dubai United Arab Emirates 8.7 $1,500 $300 $250 $2,880 +$453
🇰🇷 Seoul South Korea 8.6 $800 $300 $150 $1,840 +$1,493
🇬🇧 London United Kingdom 8.6 $1,400 $300 $100 $2,670 +$663
🇦🇺 Melbourne Australia 8.5 $1,200 $250 $200 $2,410 +$923
🇹🇼 Taipei Taiwan 8.3 $600 $250 $80 $1,420 +$1,913
🇬🇧 Edinburgh United Kingdom 8.2 $1,000 $200 $100 $1,985 +$1,348
City FIRE Score Housing Dining Healthcare Total Spend Surplus
🇸🇬 Singapore Singapore 9.8 $1,800 $800 $350 $4,310 +$2,357
🇯🇵 Tokyo Japan 9.0 $1,400 $900 $350 $3,980 +$2,687
🇭🇰 Hong Kong China 8.9 $2,500 $700 $350 $4,620 +$2,047
🇳🇱 Amsterdam Netherlands 8.7 $2,200 $650 $280 $4,380 +$2,287
🇦🇪 Dubai United Arab Emirates 8.7 $2,000 $600 $400 $4,580 +$2,087
🇰🇷 Seoul South Korea 8.6 $1,400 $600 $250 $3,300 +$3,367
🇬🇧 London United Kingdom 8.6 $2,400 $700 $250 $4,800 +$1,867
🇦🇺 Melbourne Australia 8.5 $2,000 $600 $350 $4,250 +$2,417
🇹🇼 Taipei Taiwan 8.3 $1,200 $450 $150 $2,710 +$3,957
🇬🇧 Edinburgh United Kingdom 8.2 $1,600 $500 $250 $3,450 +$3,217
City FIRE Score Housing Dining Healthcare Total Spend Surplus
🇸🇬 Singapore Singapore 9.8 $2,800 $1,200 $500 $6,830 +$3,170
🇯🇵 Tokyo Japan 9.0 $2,500 $1,500 $500 $6,750 +$3,250
🇭🇰 Hong Kong China 8.9 $4,000 $1,200 $450 $7,250 +$2,750
🇳🇱 Amsterdam Netherlands 8.7 $3,500 $1,200 $400 $7,130 +$2,870
🇦🇪 Dubai United Arab Emirates 8.7 $3,200 $1,000 $550 $6,950 +$3,050
🇰🇷 Seoul South Korea 8.6 $2,500 $1,200 $350 $5,850 +$4,150
🇬🇧 London United Kingdom 8.6 $4,000 $1,300 $400 $7,980 +$2,020
🇦🇺 Melbourne Australia 8.5 $3,200 $1,000 $450 $6,650 +$3,350
🇹🇼 Taipei Taiwan 8.3 $2,200 $900 $250 $4,880 +$5,120
🇬🇧 Edinburgh United Kingdom 8.2 $2,800 $900 $400 $5,850 +$4,150
City FIRE Score Housing Dining Healthcare Total Spend Surplus
🇸🇬 Singapore Singapore 9.8 $5,000 $2,500 $700 $14,900 +$1,767
🇯🇵 Tokyo Japan 9.0 $4,500 $2,800 $700 $15,000 +$1,667
🇭🇰 Hong Kong China 8.9 $6,500 $2,000 $600 $14,600 +$2,067
🇳🇱 Amsterdam Netherlands 8.7 $5,500 $1,800 $550 $13,850 +$2,817
🇦🇪 Dubai United Arab Emirates 8.7 $5,500 $1,800 $700 $14,400 +$2,267
🇰🇷 Seoul South Korea 8.6 $4,000 $2,000 $500 $12,700 +$3,967
🇬🇧 London United Kingdom 8.6 $6,000 $2,000 $600 $15,400 +$1,267
🇦🇺 Melbourne Australia 8.5 $5,000 $1,800 $600 $13,300 +$3,367
🇹🇼 Taipei Taiwan 8.3 $3,500 $1,500 $400 $11,150 +$5,517
🇬🇧 Edinburgh United Kingdom 8.2 $4,500 $1,500 $600 $12,350 +$4,317
City FIRE Score Housing Dining Healthcare Total Spend Surplus
🇸🇬 Singapore Singapore 9.8 $10,000 $4,500 $1,200 $33,200 +$133
🇯🇵 Tokyo Japan 9.0 $9,000 $4,500 $1,200 $32,400 +$933
🇭🇰 Hong Kong China 8.9 $13,000 $3,500 $800 $31,300 +$2,033
🇳🇱 Amsterdam Netherlands 8.7 $9,500 $3,800 $900 $30,800 +$2,533
🇦🇪 Dubai United Arab Emirates 8.7 $10,000 $3,500 $1,000 $29,600 +$3,733
🇰🇷 Seoul South Korea 8.6 $8,000 $3,500 $800 $29,300 +$4,033
🇬🇧 London United Kingdom 8.6 $11,000 $4,000 $1,000 $33,333 +$0
🇦🇺 Melbourne Australia 8.5 $10,000 $3,000 $900 $30,400 +$2,933
🇹🇼 Taipei Taiwan 8.3 $7,000 $3,000 $600 $26,600 +$6,733
🇬🇧 Edinburgh United Kingdom 8.2 $9,000 $3,000 $800 $29,800 +$3,533