Retire in the United States
The 4% rule gives a familiar benchmark for how much you'd need invested to retire in the United States at every lifestyle level. Open any city page to backtest your own plan against market history.
Cheapest City
$1.18M
Fargo
Average FIRE Number
$1.54M
47 cities
Most Expensive
$2.71M
New York
FIRE Numbers for All 47 Cities in the United States
| City | Lean FIRE | FIRE | Fat FIRE |
|---|---|---|---|
| ๐บ๐ธFargo | $698K | $1.18M | $4.18M |
| ๐บ๐ธSioux Falls | $680K | $1.19M | $4.49M |
| ๐บ๐ธWausau | $681K | $1.2M | $4.27M |
| ๐บ๐ธMidland | $677K | $1.23M | $4.46M |
| ๐บ๐ธOmaha | $726K | $1.24M | $4.42M |
| ๐บ๐ธChattanooga | $708K | $1.26M | $4.61M |
| ๐บ๐ธAlbuquerque | $714K | $1.27M | $4.59M |
| ๐บ๐ธPittsburgh | $740K | $1.27M | $4.62M |
| ๐บ๐ธTucson | $726K | $1.28M | $4.72M |
| ๐บ๐ธDes Moines | $705K | $1.29M | $4.44M |
| ๐บ๐ธCincinnati | $744K | $1.29M | $4.77M |
| ๐บ๐ธSan Antonio | $714K | $1.32M | $4.81M |
| ๐บ๐ธKnoxville | $744K | $1.32M | $4.72M |
| ๐บ๐ธMadison | $750K | $1.33M | $4.81M |
| ๐บ๐ธGreenville | $759K | $1.33M | $5.07M |
| ๐บ๐ธReno | $764K | $1.35M | $4.68M |
| ๐บ๐ธMinneapolis | $608K | $1.35M | $4.77M |
| ๐บ๐ธLas Vegas | $753K | $1.35M | $5.06M |
| ๐บ๐ธFort Worth | $743K | $1.39M | $4.97M |
| ๐บ๐ธCharlotte | $819K | $1.4M | $5.37M |
| ๐บ๐ธPortland | $770K | $1.4M | $5.2M |
| ๐บ๐ธBoise | $807K | $1.41M | $5.17M |
| ๐บ๐ธSalt Lake City | $762K | $1.41M | $5.15M |
| ๐บ๐ธAustin | $786K | $1.45M | $5.64M |
| ๐บ๐ธAsheville | $825K | $1.45M | $5.24M |
| ๐บ๐ธRaleigh | $852K | $1.45M | $5.14M |
| ๐บ๐ธSavannah | $860K | $1.47M | $4.83M |
| ๐บ๐ธJacksonville | $840K | $1.47M | $5.45M |
| ๐บ๐ธPhiladelphia | $870K | $1.53M | $5.66M |
| ๐บ๐ธSanta Fe | $849K | $1.53M | $5.61M |
| ๐บ๐ธSeattle | $929K | $1.54M | $6.05M |
| ๐บ๐ธDenver | $864K | $1.56M | $5.54M |
| ๐บ๐ธNashville | $887K | $1.56M | $5.55M |
| ๐บ๐ธScottsdale | $900K | $1.61M | $5.89M |
| ๐บ๐ธChicago | $846K | $1.62M | $5.6M |
| ๐บ๐ธCharleston | $891K | $1.62M | $6M |
| ๐บ๐ธTampa | $902K | $1.65M | $5.82M |
| ๐บ๐ธSarasota | $927K | $1.72M | $6.42M |
| ๐บ๐ธSan Diego | $1.1M | $1.78M | $6.13M |
| ๐บ๐ธBoston | $944K | $1.82M | $6.6M |
| ๐บ๐ธHonolulu | $1.18M | $1.96M | $6.32M |
| ๐บ๐ธLos Angeles | $1.14M | $2.02M | $7.88M |
| ๐บ๐ธWashington D.C. | $1.06M | $2.04M | $7.05M |
| ๐บ๐ธMiami | $1.05M | $2.25M | $8.4M |
| ๐บ๐ธSan Francisco | $1.29M | $2.25M | $8.88M |
| ๐บ๐ธSan Jose | $1.42M | $2.25M | $7.42M |
| ๐บ๐ธNew York | $1.12M | $2.71M | $10.79M |
About Retiring in the United States
The United States offers 47 retirement destinations tracked on PortfolioAtlas. The most affordable is Fargo at $1.18M, while New York requires $2.71M. The average FIRE Number across all United States cities is $1.54M, calculated using the 4% safe withdrawal rate.
See Which Cities in the United States Match Your Portfolio
Enter your portfolio value and we'll show you which United States cities you can retire in today.
Explore All Cities