All Countries

Retire in the United States

The 4% rule gives a familiar benchmark for how much you'd need invested to retire in the United States at every lifestyle level. Open any city page to backtest your own plan against market history.

Cheapest City

$1.18M

Fargo

Average FIRE Number

$1.54M

47 cities

Most Expensive

$2.71M

New York

FIRE Numbers for All 47 Cities in the United States

City Lean FIRE FIRE Fat FIRE
๐Ÿ‡บ๐Ÿ‡ธFargo $698K $1.18M $4.18M
๐Ÿ‡บ๐Ÿ‡ธSioux Falls $680K $1.19M $4.49M
๐Ÿ‡บ๐Ÿ‡ธWausau $681K $1.2M $4.27M
๐Ÿ‡บ๐Ÿ‡ธMidland $677K $1.23M $4.46M
๐Ÿ‡บ๐Ÿ‡ธOmaha $726K $1.24M $4.42M
๐Ÿ‡บ๐Ÿ‡ธChattanooga $708K $1.26M $4.61M
๐Ÿ‡บ๐Ÿ‡ธAlbuquerque $714K $1.27M $4.59M
๐Ÿ‡บ๐Ÿ‡ธPittsburgh $740K $1.27M $4.62M
๐Ÿ‡บ๐Ÿ‡ธTucson $726K $1.28M $4.72M
๐Ÿ‡บ๐Ÿ‡ธDes Moines $705K $1.29M $4.44M
๐Ÿ‡บ๐Ÿ‡ธCincinnati $744K $1.29M $4.77M
๐Ÿ‡บ๐Ÿ‡ธSan Antonio $714K $1.32M $4.81M
๐Ÿ‡บ๐Ÿ‡ธKnoxville $744K $1.32M $4.72M
๐Ÿ‡บ๐Ÿ‡ธMadison $750K $1.33M $4.81M
๐Ÿ‡บ๐Ÿ‡ธGreenville $759K $1.33M $5.07M
๐Ÿ‡บ๐Ÿ‡ธReno $764K $1.35M $4.68M
๐Ÿ‡บ๐Ÿ‡ธMinneapolis $608K $1.35M $4.77M
๐Ÿ‡บ๐Ÿ‡ธLas Vegas $753K $1.35M $5.06M
๐Ÿ‡บ๐Ÿ‡ธFort Worth $743K $1.39M $4.97M
๐Ÿ‡บ๐Ÿ‡ธCharlotte $819K $1.4M $5.37M
๐Ÿ‡บ๐Ÿ‡ธPortland $770K $1.4M $5.2M
๐Ÿ‡บ๐Ÿ‡ธBoise $807K $1.41M $5.17M
๐Ÿ‡บ๐Ÿ‡ธSalt Lake City $762K $1.41M $5.15M
๐Ÿ‡บ๐Ÿ‡ธAustin $786K $1.45M $5.64M
๐Ÿ‡บ๐Ÿ‡ธAsheville $825K $1.45M $5.24M
๐Ÿ‡บ๐Ÿ‡ธRaleigh $852K $1.45M $5.14M
๐Ÿ‡บ๐Ÿ‡ธSavannah $860K $1.47M $4.83M
๐Ÿ‡บ๐Ÿ‡ธJacksonville $840K $1.47M $5.45M
๐Ÿ‡บ๐Ÿ‡ธPhiladelphia $870K $1.53M $5.66M
๐Ÿ‡บ๐Ÿ‡ธSanta Fe $849K $1.53M $5.61M
๐Ÿ‡บ๐Ÿ‡ธSeattle $929K $1.54M $6.05M
๐Ÿ‡บ๐Ÿ‡ธDenver $864K $1.56M $5.54M
๐Ÿ‡บ๐Ÿ‡ธNashville $887K $1.56M $5.55M
๐Ÿ‡บ๐Ÿ‡ธScottsdale $900K $1.61M $5.89M
๐Ÿ‡บ๐Ÿ‡ธChicago $846K $1.62M $5.6M
๐Ÿ‡บ๐Ÿ‡ธCharleston $891K $1.62M $6M
๐Ÿ‡บ๐Ÿ‡ธTampa $902K $1.65M $5.82M
๐Ÿ‡บ๐Ÿ‡ธSarasota $927K $1.72M $6.42M
๐Ÿ‡บ๐Ÿ‡ธSan Diego $1.1M $1.78M $6.13M
๐Ÿ‡บ๐Ÿ‡ธBoston $944K $1.82M $6.6M
๐Ÿ‡บ๐Ÿ‡ธHonolulu $1.18M $1.96M $6.32M
๐Ÿ‡บ๐Ÿ‡ธLos Angeles $1.14M $2.02M $7.88M
๐Ÿ‡บ๐Ÿ‡ธWashington D.C. $1.06M $2.04M $7.05M
๐Ÿ‡บ๐Ÿ‡ธMiami $1.05M $2.25M $8.4M
๐Ÿ‡บ๐Ÿ‡ธSan Francisco $1.29M $2.25M $8.88M
๐Ÿ‡บ๐Ÿ‡ธSan Jose $1.42M $2.25M $7.42M
๐Ÿ‡บ๐Ÿ‡ธNew York $1.12M $2.71M $10.79M

About Retiring in the United States

The United States offers 47 retirement destinations tracked on PortfolioAtlas. The most affordable is Fargo at $1.18M, while New York requires $2.71M. The average FIRE Number across all United States cities is $1.54M, calculated using the 4% safe withdrawal rate.

See Which Cities in the United States Match Your Portfolio

Enter your portfolio value and we'll show you which United States cities you can retire in today.

Explore All Cities