Where Can You Retire on $1.5M?127 cities worldwide
Using the 4% safe withdrawal rule, a $1.5M portfolio generates $5,000/month. Here are every city where that's enough to retire โ and where you're close.
Comfortable FIRE
98
cities across 48 countries
Lean FIRE Possible
29
additional cities
Monthly Income
$5,000
at 4% withdrawal
Cheapest comfortable option: ๐ฎ๐ณ Coimbatore, India at $180K โ leaving you a $1.32M buffer. Of the 127 cities we track, you're within reach of 100%.
Comfortable Retirement (98 cities)
Lean FIRE Possible (29 cities)
These cities are affordable at a lean lifestyle. The gap shows how much more you'd need for comfortable FIRE.
| City | Lean FIRE | Gap to FIRE |
|---|---|---|
| ๐ฆ๐ชDubai | $732K | $222K more |
| ๐บ๐ธChicago | $846K | $117K more |
| ๐บ๐ธSanta Fe | $849K | $33K more |
| ๐ญ๐ฐHong Kong | $860K | $231K more |
| ๐บ๐ธDenver | $864K | $60K more |
| ๐บ๐ธPhiladelphia | $870K | $27K more |
| ๐บ๐ธNashville | $887K | $60K more |
| ๐บ๐ธCharleston | $891K | $120K more |
| ๐ฌ๐งLondon | $894K | $38K more |
| ๐บ๐ธScottsdale | $900K | $114K more |
| ๐บ๐ธTampa | $902K | $147K more |
| ๐จ๐ญLugano | $904K | $131K more |
| ๐บ๐ธSarasota | $927K | $216K more |
| ๐บ๐ธSeattle | $929K | $44K more |
| ๐จ๐ญBasel | $944K | $231K more |
| ๐บ๐ธBoston | $944K | $318K more |
| ๐จ๐ญLausanne | $977K | $239K more |
| ๐จ๐ญZug | $984K | $525K more |
| ๐บ๐ธMiami | $1.05M | $750K more |
| ๐จ๐ญZurich | $1.06M | $489K more |
| ๐บ๐ธWashington D.C. | $1.06M | $540K more |
| ๐บ๐ธSan Diego | $1.1M | $281K more |
| ๐จ๐ญGeneva | $1.11M | $463K more |
| ๐บ๐ธNew York | $1.12M | $1.22M more |
| ๐บ๐ธLos Angeles | $1.14M | $518K more |
| ๐บ๐ธHonolulu | $1.18M | $458K more |
| ๐ธ๐ฌSingapore | $1.21M | $522K more |
| ๐บ๐ธSan Francisco | $1.29M | $752K more |
| ๐บ๐ธSan Jose | $1.42M | $753K more |
Filter by Climate, Safety, Healthcare & More
Use the full PortfolioAtlas tool to narrow down your retirement destination with advanced filters.
Open Explorer with $1.5M