Where Can You Retire on $1 Million? (116 Cities Worldwide)
Using the 4% safe withdrawal rule, a $1M portfolio generates $3,333/month. Here are every city where that's enough to retire โ and where you're close.
Comfortable FIRE
51
cities across 34 countries
Lean FIRE Possible
65
additional cities
Monthly Income
$3,333
at 4% withdrawal
Cheapest comfortable option: ๐ฎ๐ณ Coimbatore, India at $180K โ leaving you a $820K buffer. Of the 127 cities we track, you're within reach of 91%.
Comfortable Retirement (51 cities)
Lean FIRE Possible (65 cities)
These cities are affordable at a lean lifestyle. The gap shows how much more you'd need for comfortable FIRE.
| City | Lean FIRE | Gap to FIRE |
|---|---|---|
| ๐ฌ๐ญAccra | $317K | $59K more |
| ๐ฟ๐ฆCape Town | $396K | $113K more |
| ๐ด๐ฒMuscat | $521K | $140K more |
| ๐ซ๐ทNice | $526K | $51K more |
| ๐ฉ๐ชBerlin | $527K | $37K more |
| ๐จ๐ฆHalifax | $549K | $64K more |
| ๐ต๐ฆPanama City | $554K | $110K more |
| ๐จ๐ฆKelowna | $588K | $94K more |
| ๐ณ๐ฟAuckland | $591K | $77K more |
| ๐ฌ๐งEdinburgh | $602K | $46K more |
| ๐ง๐งBarbados | $602K | $448K more |
| ๐บ๐ธMinneapolis | $608K | $353K more |
| ๐จ๐ฆVictoria | $623K | $173K more |
| ๐ฐ๐ทSeoul | $645K | $83K more |
| ๐จ๐ฆVancouver | $654K | $248K more |
| ๐ซ๐ทParis | $660K | $228K more |
| ๐ฆ๐บMelbourne | $663K | $236K more |
| ๐บ๐ธMidland | $677K | $233K more |
| ๐บ๐ธSioux Falls | $680K | $188K more |
| ๐บ๐ธWausau | $681K | $200K more |
| ๐บ๐ธFargo | $698K | $176K more |
| ๐บ๐ธDes Moines | $705K | $290K more |
| ๐ณ๐ฑAmsterdam | $708K | $216K more |
| ๐บ๐ธChattanooga | $708K | $257K more |
| ๐บ๐ธSan Antonio | $714K | $317K more |
| ๐บ๐ธAlbuquerque | $714K | $269K more |
| ๐บ๐ธTucson | $726K | $278K more |
| ๐บ๐ธOmaha | $726K | $236K more |
| ๐ฆ๐ชDubai | $732K | $722K more |
| ๐บ๐ธPittsburgh | $740K | $275K more |
| ๐ฆ๐บSydney | $741K | $386K more |
| ๐บ๐ธFort Worth | $743K | $392K more |
| ๐บ๐ธKnoxville | $744K | $317K more |
| ๐บ๐ธCincinnati | $744K | $290K more |
| ๐บ๐ธMadison | $750K | $335K more |
| ๐บ๐ธLas Vegas | $753K | $353K more |
| ๐บ๐ธGreenville | $759K | $335K more |
| ๐บ๐ธSalt Lake City | $762K | $413K more |
| ๐บ๐ธReno | $764K | $353K more |
| ๐บ๐ธPortland | $770K | $403K more |
| ๐บ๐ธAustin | $786K | $452K more |
| ๐ต๐ทSan Juan | $791K | $440K more |
| ๐บ๐ธBoise | $807K | $407K more |
| ๐บ๐ธCharlotte | $819K | $395K more |
| ๐บ๐ธAsheville | $825K | $452K more |
| ๐บ๐ธJacksonville | $840K | $473K more |
| ๐บ๐ธChicago | $846K | $617K more |
| ๐บ๐ธSanta Fe | $849K | $533K more |
| ๐บ๐ธRaleigh | $852K | $452K more |
| ๐ญ๐ฐHong Kong | $860K | $731K more |
| ๐บ๐ธSavannah | $860K | $470K more |
| ๐บ๐ธDenver | $864K | $560K more |
| ๐บ๐ธPhiladelphia | $870K | $527K more |
| ๐บ๐ธNashville | $887K | $560K more |
| ๐บ๐ธCharleston | $891K | $620K more |
| ๐ฌ๐งLondon | $894K | $538K more |
| ๐บ๐ธScottsdale | $900K | $614K more |
| ๐บ๐ธTampa | $902K | $647K more |
| ๐จ๐ญLugano | $904K | $631K more |
| ๐บ๐ธSarasota | $927K | $716K more |
| ๐บ๐ธSeattle | $929K | $544K more |
| ๐จ๐ญBasel | $944K | $731K more |
| ๐บ๐ธBoston | $944K | $818K more |
| ๐จ๐ญLausanne | $977K | $739K more |
| ๐จ๐ญZug | $984K | $1.02M more |
Filter by Climate, Safety, Healthcare & More
Use the full PortfolioAtlas tool to narrow down your retirement destination with advanced filters.
Open Explorer with $1M